RETOUR
7 km
SEMI MARATHON - MEZE - 21 mai 2000 - 21,1 km
1 1:10:48 PHILIPPE Marc VILLENEUVE MAG 1 SEM
2 1:11:48 BOUCHEMIT Michael LUNEL ATHLETIS 1 V1M
3 1:18:44 COLOMBERO Laurent TEMPS COURSE 2 SEM
4 1:19:14 DERRIEUX Jerome 1000 PAT MEZE 3 SEM
5 1:20:00 SOLER Yves GRANDE MOTTE 2 V1M
6 1:20:05 FEREZ Jany CHEMINOT MONTP 3 V1M
7 1:20:44 REY Ludovic SVEL VILLEURBA 1 ESM
8 1:23:25 DANNECKER Eric GRANDE MOTTE 4 SEM
9 1:23:36 CORNEILLE Patrick CAP MARAUSSAN 4 V1M
10 1:24:09 PERROT Stephane SALON TRIATHLO 5 SEM
11 1:24:18 EL MOHLI Zouhair AS PPC 5 V1M
12 1:24:31 INDIANS Remy ELAN CANOHES 6 V1M
13 1:24:42 LOUBIERE Andre POUSSAN 7 V1M
14 1:25:11 EL MOUBARAK Brahim TROTTEURS COUR 8 V1M
15 1:25:43 CORRALES Daniel FRONTIGNAN 6 SEM
16 1:25:54 FONTAINE Frederic IND 9 V1M
17 1:26:56 SOTO Ghislain E BALARUC POUS 7 SEM
18 1:27:09 PORTES Jean Francois 8 SEM
19 1:27:18 SANCHEZ Eric CAP MARAUSSAN 10 V1M
20 1:27:20 ETIENNE Jerome BEZIERS 9 SEM
21 1:27:31 BARBANSON Eric JOG LAVERUNE 10 SEM
22 1:27:48 MARIX Jerome 11 SEM
23 1:28:07 THIENOT Stephane CASTELNAU 11 V1M
24 1:28:19 LACLIAS Jean Luc FRI CHINMOY 12 SEM
25 1:28:38 HONTANG Jean Jacques 13 SEM
26 1:28:45 RACHIDI Daniel USSA SETE 14 SEM
27 1:28:53 GOSSE Pierre 15 SEM
28 1:28:59 MARCHOIS Jean Claude ST GELY FESC 16 SEM
29 1:29:02 BESOMBES Didier MOLLETS PETILL 17 SEM
30 1:29:20 VERNIER Philippe 18 SEM
31 1:29:27 SINGLA Serge SP MONTPELLIER 12 V1M
32 1:29:39 EUZIERE Sonia LUNEL ATHLETIS 1 SEF
33 1:29:40 MARTIN Jacques CA FABREGUES 13 V1M
34 1:29:42 PUJOL Robert 14 V1M
35 1:29:47 BOSC Guillaume TRI SETE 19 SEM
36 1:29:50 MATEU Freddy JOG LAVERUNE 1 V2M
37 1:29:56 PANABIERES Luc RONDE CERETANE 15 V1M
38 1:30:00 DUVAL Laurent GANGES COURT 1 JUM
39 1:30:07 BOUISSON Yvan MAGUELONE JOGG 20 SEM
40 1:30:09 FOURDRINIER Sylvie MUC 1 V1F
41 1:30:10 SANTIAGO Dominique TRI BYKE 34 16 V1M
42 1:30:25 DURAND Patrick CHAMEAUX BEZIE 17 V1M
43 1:30:29 ARTUSO Antoine ASM BA 21 SEM
44 1:30:37 GIRME Edouard 1000 PAT MEZE 18 V1M
45 1:30:58 BOSC Patrick MAGUELONE JOGG 19 V1M
46 1:30:58 MEROUEH Fadi AS PPC 22 SEM
47 1:31:13 AOUDIA Philippe 2 V2M
48 1:31:18 QUENNESSON Michel JOG LAVERUNE 20 V1M
49 1:31:24 ASTRUC Alexis MONTPELLIER 23 SEM
50 1:31:25 LECLERCQ Etienne 3 V2M
51 1:31:29 ROUVIERE Bertrand ATHLE 632 24 SEM
52 1:31:42 FALCOMATA Antoine ACFM MONTPELLI 21 V1M
53 1:31:45 CHABAL Patrick 25 SEM
54 1:31:47 PICARD Andre NICE GGSEM 22 V1M
55 1:32:29 PECQUEUX Thierry LATTES 26 SEM
56 1:33:01 SICARD Jean Claude 4 V2M
57 1:33:17 SEKAI Ali 27 SEM
58 1:33:19 LEQUIME Jean Luc NICE GGSEM 23 V1M
59 1:33:24 FERRARA Patrick BEZIERS 28 SEM
60 1:33:26 SANCHO Alain ELAN CANOHES 24 V1M
61 1:33:30 MURCIA Jean Marie POUSSAN 25 V1M
62 1:33:35 ASTIER Bruno 1000 PAT MEZE 29 SEM
63 1:33:53 PALOSSE Vincent JOG LAVERUNE 30 SEM
64 1:34:31 SOLER Bernard 2 JUM
65 1:34:33 MARIS Didier ENT. POUSSAN 31 SEM
66 1:34:35 LEGLISE Alain CPS MONTPELLIE 26 V1M
67 1:34:37 EUZIERE Jean Marie LUNEL ATHLETIS 27 V1M
68 1:34:57 MARTIN Jose AS BPCC 32 SEM
69 1:34:57 VEZY Pascal JACOU 33 SEM
70 1:35:25 KRANWCZYNSKI Didier TAVEL 5 V2M
71 1:35:45 ARNOLD Eric POUJOL ORB 34 SEM
72 1:35:52 BOURART Jacky ACF AUVERGNE 6 V2M
73 1:35:52 REYNAL Jean Louis ELAN CANOHES 7 V2M
74 1:36:03 VIDAL Denis VENDARGUES 28 V1M
75 1:36:13 CABROL Pascal ST GELY FESC 35 SEM
76 1:36:16 MARAVAL Jean Michel SETE 8 V2M
77 1:36:30 BOULET Guy ST JUST 29 V1M
78 1:36:37 FERREIRA Nadia 2 SEF
79 1:36:38 PHILLIPS John BEZIERS 9 V2M
80 1:36:41 WALLART Jules 1 V3M
81 1:36:48 DUFFE Philippe ADAS-INRA 30 V1M
82 1:36:49 SERRE Alain GANGES COURT 10 V2M
83 1:36:51 CLAMENS Michel AS POLICE MONT 31 V1M
84 1:36:54 BALSAN Laurent CAP MELGUEIL 32 V1M
85 1:37:04 HOLLARD Philippe LE CRES 36 SEM
86 1:37:23 IFEZOUANE El Kebir MAUGUIO 11 V2M
87 1:37:37 CHABRY Alex MONTPELLIER UC 12 V2M
88 1:37:40 FAURE Michel 13 V2M
89 1:37:41 CHATARD Christian CACG 30 14 V2M
90 1:37:42 CASIN Franck GANGES COURT 37 SEM
91 1:38:00 BACQUET Yannick TROTTEURS COUR 38 SEM
92 1:38:05 FERREIRA Charles 39 SEM
93 1:38:13 GES Richard AS COETQUIDAN 40 SEM
94 1:38:14 CAMPOS Patrick VIAS 33 V1M
95 1:38:17 FORGES Ghislaine RONDE CERETANE 2 V1F
96 1:38:24 MAURY Christian ELAN CANOHES 34 V1M
97 1:38:25 FRANCOIS Marc ELAN CANOHES 41 SEM
98 1:38:30 COHIN Daniel CAP MELGUEIL 35 V1M
99 1:38:35 JOUAN Damien MONTPELLIER 42 SEM
100 1:38:39 LEPLUS Pierre 43 SEM
101 1:38:45 BEGOC Fernand 36 V1M
102 1:38:48 VIERA Jerome ASSA SETE 44 SEM
103 1:38:52 DOOLAEGHE Thierry HERBLAY 45 SEM
104 1:38:57 SEGURA Hubert CA PEZENAS 1 V4M
105 1:38:58 VAQUE Thierry SERIGNAN 46 SEM
106 1:38:58 FEDERICI Marie Noelle ENT NALARUC PO 1 V2F
107 1:39:31 SINGIER Jean Claude ATAC AGDE 47 SEM
108 1:39:43 SOLER Jean Luc 37 V1M
109 1:39:48 DUGAST Philippe RONDE CERETANE 38 V1M
110 1:39:57 CHAREYRE Christophe MONTPELLIER 48 SEM
111 1:40:02 CREMADES Jean Yves CANDILLARGUES 39 V1M
112 1:40:03 GOURI Karim SMNLR 40 V1M
113 1:40:05 GOMEZ Alain MEZE 49 SEM
114 1:40:13 COHIN Alain CAP MELGUEIL 50 SEM
115 1:40:24 VINCHES Laurent COMBES 51 SEM
116 1:40:27 ROBINEAUX Jean 15 V2M
117 1:40:35 SALAMON Claudio ASPTT MONTPELL 52 SEM
118 1:40:40 MARCHANDISE Jimmy ASPPCC 53 SEM
119 1:40:47 VERGE Alain POMPIER MEZE 54 SEM
120 1:40:57 MERELLO Thierry NICE GGSEM 41 V1M
121 1:40:57 ANFOUSSI Alex CAISSE EPARGNE 55 SEM
122 1:41:10 BAKRI Michel MAGUELONE JOGG 16 V2M
123 1:41:14 FAURE Olivier 56 SEM
124 1:41:20 BIDON Richard SPIRI CLUB LAN 57 SEM
125 1:41:27 ALBRIZIO Antoine 58 SEM
126 1:41:34 ASSIDI Michel ACEP VALREAS 42 V1M
127 1:41:39 RODRIGUEZ Jose 59 SEM
128 1:41:42 MAS Christine CAISSE EPARGNE 3 SEF
129 1:41:43 BESNARD Didier CAP MELGUEIL 43 V1M
130 1:41:51 PUTET Daniel 17 V2M
131 1:41:55 CHAMOIS Daniel 60 SEM
132 1:41:56 PEREZ Gerard CAP MELGUEIL 18 V2M
133 1:42:09 QUATREFAGES Andre BA GIGNAC 44 V1M
134 1:42:11 DAMOISEAU Philippe C A FABREGUES 45 V1M
135 1:42:16 HIBOT Marcel ACEP 19 V2M
136 1:42:20 AMRAMI Rachid ASPTT MONTPELL 20 V2M
137 1:42:25 BIANCO Patrick SP MONTPELLIER 61 SEM
138 1:42:38 CHARRE Regis AS BPCC 62 SEM
139 1:42:39 BOURRET Jean Marc CAISSE EPARGNE 63 SEM
140 1:42:51 GASTEVIL Philippe CLAPIERS 46 V1M
141 1:43:08 MAROT Jean Marie 47 V1M
142 1:43:16 PARRA Jean Alain ST JUST 21 V2M
143 1:43:17 PEREZ Jean Pierre 48 V1M
144 1:43:19 CIFFRE Daniel 49 V1M
145 1:43:38 DAUBAN Pierre ATAC AGDE 22 V2M
146 1:43:43 VENTURE Luc 50 V1M
147 1:43:54 MARTINEZ Denis ALSG 2 V3M
148 1:44:05 LICCIARDI Francis SETE 51 V1M
149 1:44:05 GIRARD David 64 SEM
150 1:44:05 PIC Andre 3 V1F
151 1:44:06 ESTIMBRE Didier TROTTEURS COUR 52 V1M
152 1:44:09 NAVARRO Frederic CAISSE EPARGNE 65 SEM
153 1:44:13 FOUR Philippe 53 V1M
154 1:44:29 MARTIAL Pierre PPC 23 V2M
155 1:44:35 DOMIN Bernard RONDE CERETANE 3 V3M
156 1:44:51 MARILL Jean RONDE CERETANE 54 V1M
157 1:44:56 REAL Christian COUR FABREGUES 66 SEM
158 1:45:23 AELLIO Thierry MOUITOS 67 SEM
159 1:45:29 WOLLSCHEIDT Alain CAISSE EPARGNE 24 V2M
160 1:45:46 DEHAN Rene ENT POUSSAN 55 V1M
161 1:45:56 PAWLAK Roland 56 V1M
162 1:45:56 CHABROL Alain MAGUELONE JOG 25 V2M
163 1:46:01 PONSET Olivier BEZIERS 57 V1M
164 1:46:01 CAMPOS Jacqueline VIAS 4 V1F
165 1:46:04 SORRIBAS Jacqueline ASPTT 5 V1F
166 1:46:09 VAYSSETTES Gilles SETE 68 SEM
167 1:46:12 ALMOU Bellay LESPIGNAN 58 V1M
168 1:46:13 BERRUEZO Marc ATAC AGDE 26 V2M
169 1:46:37 HERBERT Patrice NICE GGSEM 27 V2M
170 1:46:48 NGUYEN Christophe NIMES 69 SEM
171 1:47:02 MONARD Philippe 70 SEM
172 1:47:21 CHAUBET Christophe MONTPELLIER 71 SEM
173 1:47:22 AVINAIN Claude 28 V2M
174 1:47:57 BORTROT Christian CAISSE EPARGNE 59 V1M
175 1:48:02 CORIA Rene CPS MONTPELLIER 4 V3M
176 1:48:03 LOPEZ Michel RONDE CERETANE 60 V1M
177 1:48:08 PERCHAT Patrick MOUITOS 61 V1M
178 1:48:13 BOURRET Patricia CAISSE EPARGNE 4 SEF
179 1:48:13 BOUTAVIN Daniel CAISSE EPARGNE 62 V1M
180 1:48:15 ESTIMBRE Monique TROTTEURS COUR 5 SEF
181 1:48:24 BRANDA Francois 29 V2M
182 1:48:28 LETESSIER Andre AMICALE 34 63 V1M
183 1:48:33 LEPLUS Gabriel 30 V2M
184 1:48:36 BANTIGNIES Jean Louis MONTPELLIER 72 SEM
185 1:48:37 JOURDAN Stephane CAISSE EPARGNE 64 V1M
186 1:48:49 RAUSCHER Beatrice 6 SEF
187 1:48:52 DIAZ Jose BEZIERS 73 SEM
188 1:48:52 TEROT Serge COLOMBIERS 65 V1M
189 1:48:54 VAILLIE Frederic CAISSE EPARGNE 74 SEM
190 1:48:59 LAFFONT Alain SPIRIDON CATAL 31 V2M
191 1:49:05 PONSY Jeanne 7 SEF
192 1:49:06 VERY Jean Pierre 32 V2M
193 1:49:07 ORTEGA Antoine BEZIERS 33 V2M
194 1:49:07 TENA Serge CAP MELGUEIL 66 V1M
195 1:49:15 ZAMAI Mario POLICE 34 V2M
196 1:49:16 BIANCO Gilles MPT ISTRES 75 SEM
197 1:49:29 KIFFEURT Sebastien 76 SEM
198 1:49:30 CUNNAC Michel 67 V1M
199 1:49:48 LIMONGI Giovani 68 V1M
200 1:50:02 HUBERT Guy 35 V2M
201 1:50:05 CARRIERE Jacques BEZIERS 36 V2M
202 1:50:17 ANDRIEU Muriel ACEP VALREAS 6 V1F
203 1:50:23 GILLI Michele 8 SEF
204 1:50:26 CASAMITJANA Claude CAP MAUGUIO 69 V1M
205 1:50:30 GAYRAUD Laurent BALARUC BAINS 77 SEM
206 1:50:38 RAMEL Roger ENT BALARUC PO 37 V2M
207 1:50:43 GARCIA Jean Marie BA GIGNAC 70 V1M
208 1:50:44 ALCAZAR Jacques BA GIGNAC 71 V1M
209 1:50:46 HUGUET Pierre TRIATHLON 78 SEM
210 1:50:49 ARNOLD David PPUJOL ORB 79 SEM
211 1:51:10 BUNINO Jean Luc PRADES LE LEZ 72 V1M
212 1:51:17 DUSSEAU Jean Michel LE CRES 38 V2M
213 1:51:25 ROCA Virginie VALENCE 9 SEF
214 1:51:35 FORMELA Christian ABCA BEZIERS 73 V1M
215 1:51:36 MUNIER Claude PAULHAN 5 V3M
216 1:52:03 BENYAHIA Djamel ST JEAN VEDAS 74 V1M
217 1:52:04 REQUENA Roland BEZIERS 75 V1M
218 1:52:06 AICHE Marie Pierre COC MAUGUIO 10 SEF
219 1:52:09 ORTEGA Jean AS POLICE MONT 76 V1M
220 1:52:34 TIBERY Angelo ENT NALARUC PO 6 V3M
221 1:52:37 MADER Xavier CAISSE EPARGNE 77 V1M
222 1:53:01 LECORNU Dominique 78 V1M
223 1:53:04 MAURICE Dominique 80 SEM
224 1:53:26 NGUYEN Frederic CAISSE EPARGNE 81 SEM
225 1:53:42 DUFFAUT Chistian TEYRAN 79 V1M
226 1:53:54 CAPEAU Georgette BASKET FUMANTS 7 V1F
227 1:53:55 MEFFRE Regis BASKETS FUMANT 80 V1M
228 1:53:55 LADRIERE Jean Noel BASKETS FUMANT 81 V1M
229 1:53:56 LARTIGUE Christian BASKETS FUMANT 82 V1M
230 1:53:56 SOULIE Jean Luc BESSAN ATHLE 83 V1M
231 1:53:57 BOUDET Guilhem PEZENAS 84 V1M
232 1:53:58 DIADHIOU Daniel VECB 85 V1M
233 1:54:01 SERRANO David CAISSE EPARGNE 82 SEM
234 1:54:09 PRAT Charles BEZIERS 86 V1M
235 1:54:42 BENERIHA Al Hadj CRV 7 V3M
236 1:54:45 TOUPET Jean IND 87 V1M
237 1:54:50 MARTINEZ Didier E BALARUC POUS 88 V1M
238 1:54:50 FEDERICI Andre ENT NALARUC PO 39 V2M
239 1:55:03 FLOIRAC Claude 8 V3M
240 1:55:23 AUSSILLOUX Charles 40 V2M
241 1:55:31 ANDRIEU Yann ACEP VALREAS 89 V1M
242 1:55:33 SUBE Gerard 90 V1M
243 1:55:42 LAUNAY Guy MIDI LIBRE 41 V2M
244 1:55:50 LEGOFF Gerard SMNLR 42 V2M
245 1:55:53 SERVAT Eric AS POLICE MONT 91 V1M
246 1:55:59 DUVAL Alain GANGES COURT 83 SEM
247 1:56:03 FULLEDA Antonio BEZIERS 84 SEM
248 1:56:13 BRUN Denis CAISSE EPARGNE 43 V2M
249 1:56:16 ESTAQUE Roland BEZIERS 92 V1M
250 1:56:17 URQUIJO Veronique CAP MELGUEIL 11 SEF
251 1:56:50 OBERTI Jean 93 V1M
252 1:56:53 POMIE Thierry MONTPELLIER 94 V1M
253 1:56:54 FABREGUE Claude 44 V2M
254 1:57:04 ROUANET Francis 9 V3M
255 1:57:42 BORDENAVE Bernard E BALARUC POUS 95 V1M
256 1:57:42 BORDENAVE Dominique E BALARUC POUS 96 V1M
257 1:58:09 MEURIC Franck 85 SEM
258 1:58:13 RAVAUX Helene AMICALE 34 12 SEF
259 1:58:17 MULLER Jean Marie SPIRIDON CATAL 45 V2M
260 1:58:19 SERSANTE Stephane C AGRICOLE 97 V1M
261 1:58:30 POLESE Monique CAP MELGUEIL 8 V1F
262 1:58:31 BOSCH Jean Claude BA GIGNAC 46 V2M
263 1:58:58 GALINIER Denis MOUITOS 98 V1M
264 1:59:03 SUBE Jean Claude 99 V1M
265 1:59:05 ROUVIERE Pascal 86 SEM
266 1:59:25 ROUVIERE Benoit 87 SEM
267 1:59:30 DUBOIS Jean Pierre 100 V1M
268 1:59:56 GALTIE Marie Christine CAP MAUGUIO 2 V2F
269 2:00:30 MORA Veronique MONTPELLIER 13 SEF
270 2:00:30 GAILLAC Christophe MONTPELLIER 88 SEM
271 2:00:48 DETRANCHANT Nicole AMICALE 34 47 V2M
272 2:00:50 RONJIER Dominique PRADES LE LEZ 89 SEM
273 2:00:52 ALBRIZIO Gioacchino 90 SEM
274 2:00:53 PELAT Fernand MARVEJOLS 48 V2M
275 2:00:58 ROUBI Irene 1000 PAT MEZE 3 V2F
276 2:01:07 CLARET Michele BAILLARGUES 9 V1F
277 2:01:08 FONTANA VALETTE Patricia AMICALE 34 10 V1F
278 2:01:09 MORGAN Jacques 10 V3M
279 2:01:10 GELIS Michel 49 V2M
280 2:01:20 TRANI Antoine CAP MELGUEIL 50 V2M
281 2:01:31 ASTRUC Jean Francois BASKETS FUMANT 91 SEM
282 2:01:51 MELLADO Germinal ATAC AGDE 51 V2M
283 2:02:00 DIAZ David POMPIER MEZE 92 SEM
284 2:02:06 MARTY Regine CAP MELGUEIL 11 V1F
285 2:02:06 BERKAL Patrick AIGUES VIVES 52 V2M
286 2:02:31 MIDENET Jacques IND HORS STADE 53 V2M
287 2:02:59 SAVARD Henri LES TROTTEURS 101 V1M
288 2:03:03 FABRE Gerard MOUITOS 93 SEM
289 2:03:04 LEQUES Jean Pierre PRADES LE LEZ 102 V1M
290 2:03:05 RAUSCHER Rene 54 V2M
291 2:03:21 MATHIEU Nicole 12 V1F
292 2:03:26 GALLARD Stephan POMPIER MEZE 94 SEM
293 2:03:32 VIGNON Alain PRADES LE LEZ 55 V2M
294 2:03:58 GOUDARD Maryse CPS MONTPELLIE 4 V2F
295 2:04:27 LE POIVRE Thierry 103 V1M
296 2:04:28 BOILLET Gerard 56 V2M
297 2:04:34 SCHWING Daniel CASTELNAU 57 V2M
298 2:05:00 PAU Jean Claude SC LANGUEDOC 11 V3M
299 2:05:19 LANGLOIS Marie France NICE GGSEM 5 V2F
300 2:05:34 NAVARRE Robert MONTPELLIER 12 V3M
301 2:05:39 SCHULPKOTEN Adele C A FABREGUES 13 V1F
302 2:06:44 DESCHODT Francoise TRI 7 14 SEF
303 2:06:50 MARTY Christian CAP MELGUEIL 58 V2M
304 2:06:51 MYKOLON Leon MONTPELLIER 59 V2M
305 2:07:14 COMBES Christian MONTPELLIER 95 SEM
306 2:07:16 RIBOT Jacques 13 V3M
307 2:08:04 ABDERRAHMANE Hamed LYCEE POMPIDOU 3 JUM
308 2:08:32 COLLONGE Joelle 14 V1F
309 2:08:55 VATUONE Jean Philippe SETE 96 SEM
310 2:08:59 CAIZERGUES Janine CA FABREGUES 1 V3F
311 2:09:01 LEQUIME Dominique NICE GGSEM 15 V1F
312 2:09:13 MOULIN Patrick CPS MONTPELLIE 60 V2M
313 2:09:14 BOUTON Veronique NICE GGSEM 15 SEF
314 2:09:42 LE DOUCEN Nadine 16 SEF
315 2:10:28 GONZALES Christelle ENT POUSSAN 17 SEF
316 2:10:42 BAROUX Cathy 16 V1F
317 2:10:45 BOURGAIN Estelle 18 SEF
318 2:11:33 JOULIE Francoise LES TROTTEURS 17 V1F
319 2:12:10 KATLANSKAI Bernard 104 V1M
320 2:12:29 DE BIANCHI Robert RONDE CERETANE 2 V4M
321 2:12:33 CLIMENT Josee ASPTT MONTPELL 18 V1F
322 2:15:14 CASSES Yolande SETE 19 V1F
323 2:15:34 ZIMMERMANN Sophie 20 V1F
324 2:15:34 VERY Annie 6 V2F
325 2:15:57 PIC Lyse TROTTEURS COUR 21 V1F
326 2:17:20 BERNUS Laurence SETE 19 SEF
327 2:19:56 PAILLE Jeremy ST GELY 97 SEM
328 2:23:12 BERRUEZO Pauline ATAC AGDE 7 V2F
329 2:23:13 LANJART Louis ATAC AGDE 61 V2M
330 2:26:07 BEATRIX Philippe 98 SEM
331 2:28:41 DUSSEAU Claudie LE CRES 8 V2F
332 2:31:40 MALAPERT Christian 62 V2M
333 2:32:02 TENA Marie France CAP MELGUEIL 22 V1F
334 2:34:32 FIRAS Neima MONTPELLIER 1 JUF
335 2:36:01 GOUDARD Eloise PALAVAS FLOTS 2 JUF
336 2:36:01 HAFFREINGUE Ginette GRABELS 9 V2F
337 2:36:24 SEVERAC Christian 63 V2M
338 2:36:26 SEVEZAN Gilbert HAND CASTELNAU 105 V1M
339 2:43:26 FEUARDANT Roger 3 V4M