RETOUR
7 km
SEMI MARATHON - MEZE - 21 mai 2001 - 21,1 km
1 1.11.45 BOUCHEMIT Michael LUNEL ATHLETISM 1 V1M
2 1.11.45 TCHOUPRAKOV Igor E BALLARUC POUS 1 SEM
3 1.16.48 PEREIRA Fernand LUNEL ATHLETISM 2 SEM
4 1.18.17 DERRIEUX Jerome MILLE PATTES 3 SEM
5 1.19.07 FEREZ Jany CHEMINOTS MONTP 2 V1M
6 1.19.28 DENIS Romain SPR.CLUB ARLESI 4 SEM
7 1.19.30 BOULEAU Thierry SM LE VIGAN 5 SEM
8 1.19.44 MORGO Christophe E BALARUC POUSS 6 SEM
9 1.20.04 BRANCHE Christopher ASC METZ 1 ESM
10 1.20.50 MATON Eric LUNEL 3 V1M
11 1.21.49 LOUCHE Robert BAILLARGUES 7 SEM
12 1.21.59 THIENOT Stephane JOGGING CASTELN 1 V2M
13 1.22.13 CORRALES Daniel FRONTIGNAN 8 SEM
14 1.22.51 BASTY Alain PTT TOULOUSE 4 V1M
15 1.23.11 SOLER Bernard MONTPELLIER ATH 1 JUM
16 1.23.23 DUPUY Jacques PTT TOULOUSE 9 SEM
17 1.23.29 KHIAL Farid MONTPELLIER 10 SEM
18 1.23.43 BARONI Jacques TAM ENDURANCE 5 V1M
19 1.24.04 SENILLE Arnaud MONTPELLIER 2 JUM
20 1.24.14 JAUSSAN Christophe MILLE PATTES 11 SEM
21 1.24.15 ARROYO Frederic TRI CLUB NARBON 12 SEM
22 1.24.30 SOUES Bruno 13 SEM
23 1.24.59 MAILLY Patrice A.S.P.M.H. 6 V1M
24 1.25.01 HONTANG Jean Jacques TRI FRONTIGNAN 14 SEM
25 1.25.06 GUEDES Jack BAILLARGUES 7 V1M
26 1.25.19 EYMERIC Lilian BASKETS FUMANTE 15 SEM
27 1.25.25 EUZIERE Jean Marie LUNEL ATHLETISM 8 V1M
28 1.25.28 EUZIERE Sonia LUNEL ATHLETISM 1 V1F
29 1.25.28 MOUSSON Laurent BALARUC 16 SEM
30 1.25.29 LOUBIERE Andre ENT BALAR POUSS 9 V1M
31 1.25.47 LACROIX Marc MARCHE 17 SEM
32 1.25.52 BARROT Didier CARCASSONNE 18 SEM
33 1.26.41 MARTIN Jacques COURIR FABREGUE 2 V1F
34 1.26.57 PREMONT Fabrice CAMPLONG 19 SEM
35 1.27.34 CASENAVE Didier SETE 10 V1M
36 1.27.35 SALVADOR Christophe PEROLS FOOTING 11 V1M
37 1.27.53 ARTUSO Antoine CAP 20 SEM
38 1.28.20 LAMIDON Gilles ASPPCC 21 SEM
39 1.28.39 SALABERT Michel E BALARUC POUSS 12 V1M
40 1.28.57 PAUL Bernard A.S.P.M.H. 13 V1M
41 1.29.12 CHARRE Regis MONTPELLIER 22 SEM
42 1.29.20 FENELON Fabrice 23 SEM
43 1.29.36 LUNADIER Lilian MILLE PATTES 14 V1M
44 1.29.38 SANZ Henri NARBONNE 24 SEM
45 1.29.44 DOUET Jacques GSEPACORSE 2 V2M
46 1.29.49 VIE Daniel PTT TOULOUSE 15 V1M
47 1.30.15 PUJOL Robert TEYRAN 16 V1M
48 1.30.21 INCONNU 25 SEM
49 1.30.21 GLEONEC Thierry MIONS 26 SEM
50 1.30.33 UHRING Patrick GSEPACORSE 17 V1M
51 1.30.39 RACHIDI Daniel USSA SETE 27 SEM
52 1.30.43 DUMAS Francoise ACFM 1 V0F
53 1.30.49 NICOLAS A BASKETS FUMANTE 18 V1M
54 1.30.52 SINAUD Thierry LIGNAN/ORB 19 V1M
55 1.30.53 ROMAZZOTTI Francois AMICAL ST GELY 20 V1M
56 1.31.08 CLAUZEL Thierry ACP PAMIERS 28 SEM
57 1.31.17 DISDIER Camille SPIRIDON 21 V1M
58 1.31.19 JANES Laurent ACCL 29 SEM
59 1.31.23 MARTIN Jose ASPPCC 30 SEM
60 1.31.44 LOPEZ Cedric COURNONSEC 31 SEM
61 1.32.01 JUVENAL Magali CASSIS 1 SEF
62 1.32.04 BOSC Patrick MAGUELONE JOGGI 22 V1M
63 1.32.14 BARRIOS Laurent COURNONSEC 32 SEM
64 1.32.18 BEDOS Liliane CAP 1 V2F
65 1.32.31 FAURE Olivier MONTPELLIER 23 V1M
66 1.32.38 SOLER Jean Luc MONTPELLIER 24 V1M
67 1.32.48 PICHON Franck MIREVAL 33 SEM
68 1.32.50 BAKRI Michel MAGUELONE-JOGGI 3 V2M
69 1.32.54 SUBE Gerard PTT MONTPELLIER 25 V1M
70 1.32.56 GARCIA Jean Marie BOL AIR GIGNAC 26 V1M
71 1.32.57 MARZUOLA Patrick SPIRIDON 4 V2M
72 1.33.00 FERREIRA Nadia LUNEL 2 SEF
73 1.33.07 VENEZIA Philippe FRONTIGNAN 34 SEM
74 1.33.19 BIGOT Lionel BASKETS FUMANTE 5 V2M
75 1.33.20 BISTAYE Philippe BAC 35 SEM
76 1.33.22 NAVARRO Antoine 36 SEM
77 1.33.42 COULOMB Michel NIMES 6 V2M
78 1.33.49 BROYARD Claude BA GIGNAC 7 V2M
79 1.33.50 VALETTE Jacques LUNEL A 27 V1M
80 1.33.56 BOUTONNET Alain JOG LAVERUNE 28 V1M
81 1.33.58 MURCIA Jean Marie ENT BALAR POUSS 29 V1M
82 1.33.59 BELGRAND Didier BASKETS FUMANTE 37 SEM
83 1.34.06 VIEU Christophe CARCASSONNE 38 SEM
84 1.34.07 ALBRIZIO Antoine MEZE 39 SEM
85 1.34.08 LEMESRE Paul PTT TOULOUSE 40 SEM
86 1.34.09 MORANT Olivier LANSARGUES 41 SEM
87 1.34.10 LEORAT Philippe 42 SEM
88 1.34.15 CURNIER Roland CASSIS 8 V2M
89 1.34.27 MENARD Danelle GANGES COURT 3 V1F
90 1.34.30 SERRE Alain GANGES COURT 9 V2M
91 1.34.31 RENARD Jeremie LODEVE 43 SEM
92 1.34.32 GRASSAUD Christian A.S.P.M.H. 44 SEM
93 1.34.35 SCHLOUP Roger MILLE PATTES 10 V2M
94 1.34.36 CHATARD Christian LE VIGAN 11 V2M
95 1.34.43 CENTAURO Jean CARQUEIRANNE 12 V2M
96 1.35.15 VIDAL Denis CAP MELGUEIL 30 V1M
97 1.35.17 PICHON Cedric VILLENEUVE MAGU 45 SEM
98 1.35.19 WYGAS Jean Francois AS PPCC 46 SEM
99 1.35.25 CARPENTIER Benoit CASTRIES 47 SEM
100 1.35.26 VAYSSETTES Gilles SETE 48 SEM
101 1.35.50 GUERIN Pierre CPSM 1 V3M
102 1.36.04 LUCAS Guenael MONTPELLIER 49 SEM
103 1.36.24 AMRANI Rachid A.S.P.M.H. 13 V2M
104 1.36.26 LECQLERC Etienne MONTPELLIER 14 V2M
105 1.36.28 BALSAN Laurent CAP MELGUEIL 50 SEM
106 1.36.34 MATHIEU Pascal 31 V1M
107 1.36.45 PEREZ Gerard CAP MELGUEIL 15 V2M
108 1.36.46 RICHOMME Noel JOGGING CASTELN 2 V3M
109 1.36.56 CLAMENS Michel A.S.P.M.H. 32 V1M
110 1.36.58 MARCOU Alain CA PEZENAS 16 V2M
111 1.37.02 LEONFORTE Jean Claude TRI RUN 17 V2M
112 1.37.06 PEUDEPIECE Olivier VAUVERT 51 SEM
113 1.37.21 BRUNET Michele CPSM 2 V2F
114 1.37.32 CANO Pierre ECLR MARATH.CE 18 V2M
115 1.37.36 LANZA Jean-Louis CAP MELGUEIL 33 V1M
116 1.37.39 COHIN Daniel CAP MELGUEIL 19 V2M
117 1.37.47 INCONNU 52 SEM
118 1.37.49 BADE Alain CSLM 34 V1M
119 1.38.06 IFEZOUANE Elkebir MAUGUIO 20 V2M
120 1.38.46 CIFRE Daniel 35 V1M
121 1.38.53 MARCOT Guy MONTPELLIER 36 V1M
122 1.38.59 CASES Jean Marie CA PEZENAS 37 V1M
123 1.39.10 MORTELETTE Michel CASSIS 38 V1M
124 1.39.11 FONTES Francis SETE 21 V2M
125 1.39.22 DUVAL Alain GANGES COURT 53 SEM
126 1.39.24 CHAILLAN-BOULOC Marie Anne 2 V0F
127 1.39.31 PRAT Charles BEZIERS 39 V1M
128 1.39.35 SORRIBAS Jacqueline PTT MONTPELLIER 4 V1F
129 1.40.04 AIT EL MAHJOUP Brahim MONTPELLIER 40 V1M
130 1.40.06 MARAVAL Jean Michel SETE 22 V2M
131 1.40.07 BARONI Joelle MUC 5 V1F
132 1.40.09 DOKCHA Jean Claude ASCOMETAL 23 V2M
133 1.40.11 ROQUES Jean Jacques PEZENAS 54 SEM
134 1.40.14 JUVENAL Rene CASSIS 3 V3M
135 1.40.20 PONSET Olivier BEZIER 41 V1M
136 1.40.27 HAUET Daniel CERS 55 SEM
137 1.40.27 LETESSIER Andre A HERAULT A 42 V1M
138 1.40.45 LECORNU Dominique ST JEAN VEDAS 43 V1M
139 1.40.50 HIBOT Marcel ACEP VALREAS 24 V2M
140 1.41.13 ORTEGA Antoine BEZIERS 25 V2M
141 1.41.18 LADRIERE Jean Noel BASKETS FUMANTE 44 V1M
142 1.41.39 FUET Frederic CAP MELGUEIL 45 V1M
143 1.41.41 COHIN Alain CAP MELGUEIL 56 SEM
144 1.41.50 SINGIER Jean Claude ATAC AGDE 57 SEM
145 1.41.52 TEVAR Mercedes FOYER RURAL CHA 3 SEF
146 1.42.00 PLAUTIN Claude FOYER RURAL LAI 26 V2M
147 1.42.03 NICOLAS Luc GSEPACORSE 58 SEM
148 1.42.20 LEPLUS Pierre ST CLEMENT RIVI 59 SEM
149 1.42.20 KOEHLER Juergen ST THIBERY 4 V3M
150 1.42.27 TURRIERE Philippe TRIATHLON SETE 46 V1M
151 1.42.29 LIMONGI Giovanni 47 V1M
152 1.42.44 TRONQUOY Bruno CREIL 48 V1M
153 1.42.46 COMAS Jean Marie FRONTIGNAN 27 V2M
154 1.42.49 PAILLISSER Jean Bernard FAUCIGNY A C 28 V2M
155 1.42.58 BIGOT Nicolas BASKETS FUMANTE 2 ESM
156 1.43.08 LARTIGUE Christian BASKETS FUMANTE 49 V1M
157 1.43.09 BOSC Robert FRL CHATEAUNEUF 5 V3M
158 1.43.12 RUBIO Daniel BASKETS FUMANTE 50 V1M
159 1.43.13 BONIN Serge GSEPACORSE 29 V2M
160 1.43.14 CHAPELLE Emmanuel MONTPELLIER 60 SEM
161 1.43.33 RODRIGUEZ Christian MONTPELLIER 51 V1M
162 1.43.34 CARTOUX Bruno ACCL 52 V1M
163 1.43.35 MARTINEZ Antoine CFLM 53 V1M
164 1.43.46 MARTIAL Pierre MONT BAZIN 30 V2M
165 1.43.50 GILLI Michele SAINT AUNES 6 V1F
166 1.43.56 DAUBAN Pierre ATAC AGDE 31 V2M
167 1.44.06 BLANC Valerie AC ST REMY PROV 4 SEF
168 1.44.16 VENTURE Luc MONTFERRIER 54 V1M
169 1.44.17 MIGNON Henriette F R L G 1 V3F
170 1.44.19 CHAVE Herve TRI 7 55 V1M
171 1.44.29 SOULIE Jean Luc BESSAN 56 V1M
172 1.44.44 GAVEN Bruno MONTPELLIER 57 V1M
173 1.44.46 ARIOL Yves ENT BALARUC/POU 32 V2M
174 1.44.50 FEDERICI Marie Noelle ENT BALAR POUSS 3 V2F
175 1.44.56 PAULUS Patrice GANGES COURT 58 V1M
176 1.45.02 BOREL Viviane ACEP VALREAS 4 V2F
177 1.45.04 TORRES Gerard MACADAM NIMES 59 V1M
178 1.45.13 HEURTEFEUX Hugues MONTPELLIER 61 SEM
179 1.45.14 MEFFRE Regis BASKETS FUMANTE 60 V1M
180 1.45.16 GILLES Stephane BASKETS FUMANTE 61 V1M
181 1.45.17 LEPLUS Gabriel ST CLEMENT RIVI 33 V2M
182 1.45.21 LEBOFFE Andre ASCEE 34 V2M
183 1.45.39 BOURGEOIS Pierre LODEVE SPIRIDON 35 V2M
184 1.45.49 MUNIER Claude PAULHAN 6 V3M
185 1.46.02 SERAIN Herve COURNONTERRAL 62 SEM
186 1.46.07 COMMUNE Bernard 62 V1M
187 1.46.11 JOHANNIN Audile COURNONTERRAL 7 V1F
188 1.46.21 BRANDA Francois SANOFI 36 V2M
189 1.46.23 ROUX Rchard SANOFI 63 V1M
190 1.46.32 HEUMRTEBISE Patrick MONTPELLIER 64 V1M
191 1.46.33 EHLERINGER Pascal LATTES 65 V1M
192 1.46.37 ROUCH Philippe MONTPELLIER 66 V1M
193 1.46.46 LANGELLO Georges BASKETS FUMANTE 37 V2M
194 1.46.47 PAYA Bernard SANOFI 38 V2M
195 1.46.48 LAUNAY Guy MIDI LIBRE 39 V2M
196 1.46.49 TEGLIA Christophe GSEPACORSE 63 SEM
197 1.46.50 CAMPOS Jacqueline VIAS 8 V1F
198 1.46.51 CAMPOS Patrick VIAS 67 V1M
199 1.46.52 GEOFFROY Norbert MONTPELLIER 40 V2M
200 1.46.57 MIGUEL Christophe TOULOUSE 64 SEM
201 1.47.03 VIGNAN Laurence TOULOUSE 5 SEF
202 1.47.10 OURFELLA Pascale FOYER RURAL CHA 3 V0F
203 1.47.11 JURANON 65 SEM
204 1.47.12 VERY Jean Pierre MONTFERRIER LEZ 41 V2M
205 1.47.23 PALERMINI Roseline BASKETS FUMANTE 4 V0F
206 1.47.28 BLAZY Jean-Marc BASKETS FUMANTE 66 SEM
207 1.47.29 ANDRIEU Yann ACEP VALREAS 68 V1M
208 1.47.40 SALVADOR Eric TRI RUN FRONTIG 69 V1M
209 1.47.43 MARTRA Thierry BASKETS FUMANTE 70 V1M
210 1.47.45 BONNEL Luc 71 V1M
211 1.47.50 GINER Yolande BOL D'AIR GIGNO 9 V1F
212 1.47.51 POPEYE Sylvie ST GELY 6 SEF
213 1.47.52 HUGUET Pierre TOAC TRIATHLON 67 SEM
214 1.47.56 FORMELA Bernard ABCA 72 V1M
215 1.48.06 MARTINEZ Didier E BALARUC POUSS 73 V1M
216 1.48.09 TIBERI Angelo ENT BALAR POUSS 7 V3M
217 1.48.10 JUVENAL Martine CASSIS 5 V2F
218 1.48.12 LEGOFF Gerard ASCEE SMNLR 42 V2M
219 1.48.19 PERTOLDI Jean Marc MARVEJOLS 74 V1M
220 1.48.22 BURDENAVE Bernard E BALARUC POUSS 75 V1M
221 1.48.31 CASTEIL Josette PTT TOULOUSE 10 V1F
222 1.48.37 CURNIER Christian CASSIS 43 V2M
223 1.48.44 JARRAUD 68 SEM
224 1.48.45 TRANI Antoine CAP MELGUEIL 44 V2M
225 1.48.55 LEGROS Sylvain CAP MELGUEIL 69 SEM
226 1.48.56 PINATON Helene PTT MONTPELLIER 6 V2F
227 1.48.57 VIGUIER Maurice PTT MONTPELLIER 45 V2M
228 1.48.58 LABERTRANDE Bruno ACEP VALREAS 70 SEM
229 1.49.02 ROLLAND Benoit MEZE 76 V1M
230 1.49.06 BONNEL Annie 11 V1F
231 1.49.34 HYTHIER Jacky ACFM 46 V2M
232 1.49.57 DI NICOLA Hubert GSEPACORSE 77 V1M
233 1.50.05 BOUDET Guilhem PEZENAS 78 V1M
234 1.50.11 FERNET Alain ASCEE 79 V1M
235 1.50.19 ROGER Patrick 80 V1M
236 1.50.20 RIPOCHE Jacques GSEPACORSE 47 V2M
237 1.50.24 MORDELET Sebastien ASFAS TRIATHLON 71 SEM
238 1.50.25 GIMENEZ Monique PLAZA CENTRALE 12 V1F
239 1.50.29 LE VAILLANT Patrice C A PALAVAS 72 SEM
240 1.50.41 FERRO Serge TEYRAN 81 V1M
241 1.50.43 RODIER Chantal A.S.P.M.H. 13 V1F
242 1.50.43 LERDA Veronique GSEPACORSE 5 V0F
243 1.50.52 WOLLSCHEIDT Alain ECLR MARATH.CE 48 V2M
244 1.51.02 N'GUYEN Frederic ECLR MARATH.CE 73 SEM
245 1.51.03 BONNEL Sylvain 3 JUM
246 1.51.20 REYNES Philippe 74 SEM
247 1.51.22 BOBET Bernard 75 SEM
248 1.51.24 BESSOLES Max SANOFI 82 V1M
249 1.51.30 MANDROU Cathy SANOFI 7 SEF
250 1.51.31 LOUBET Maurice PTT MONTPELLIER 8 V3M
251 1.52.02 MANISCALCO Joseph GSEPACORSE 83 V1M
252 1.52.03 SEGUERA Jacques GSEPACORSE 49 V2M
253 1.52.04 KUNBONRES Christian MONTPELLIER 84 V1M
254 1.52.20 SALMI Sam GSEPACORSE 76 SEM
255 1.52.35 FERRAND Marc CHATEAUNEUF GA 77 SEM
256 1.52.47 BASILIO Jean Marie 78 SEM
257 1.52.52 TOPET Jean MONTPELLIER 85 V1M
258 1.52.53 MIGNON Paul F R L G 9 V3M
259 1.52.54 BUIXO Clement VALRAS PLAGE 10 V3M
260 1.52.59 DIZIER Jean Paul MONTPELLIER 86 V1M
261 1.53.05 LIMONGI Michel 3 ESM
262 1.53.09 RODIER Andre A.S.P.M.H. 50 V2M
263 1.53.15 DI NICOLA Michel GSEPACORSE 87 V1M
264 1.53.19 CASARITJANA Claude CAP MAUGIO 88 V1M
265 1.53.20 CONGY Christian SANOFI 89 V1M
266 1.53.30 CONGY Pascale SANOFI 14 V1F
267 1.53.30 OBERTI Jean ST JEAN VEDAS 90 V1M
268 1.53.45 BACQUET Daniel VACQUEYRAS 91 V1M
269 1.54.01 HUBERT Guy MONTPELLIER 51 V2M
270 1.54.09 CAGNOLATI Bernard CAP MELGUEIL 52 V2M
271 1.54.28 MARTY Christian CAP MELGUEIL 53 V2M
272 1.54.29 CIPOLLA Pascal MONTBLANC 79 SEM
273 1.54.36 CHARTRON Olivier GIGNAC 80 SEM
274 1.54.55 CAPDEVIELLE Gerard SANOFI 54 V2M
275 1.55.11 ALLE Roger SANOFI 55 V2M
276 1.55.13 THOMAS Maryse BEZIERS 2 V3F
277 1.55.37 PORCHER Pierre SPIRIDON LODEVE 11 V3M
278 1.55.38 FAYET Chantal BASKETS FUMANTE 15 V1F
279 1.55.39 MARTY Marie Therese SETE 16 V1F
280 1.55.40 MARTY Patrick SETE 92 V1M
281 1.55.41 BERKAL Patrick CAP MELGUEIL 56 V2M
282 1.55.45 FONT Gerard CAISSARGUES 93 V1M
283 1.55.55 RUBI Helene MILLE PATTES 7 V2F
284 1.56.01 RAUSCHER Rene HORS STADE 57 V2M
285 1.56.02 MOZERR Patrick FONTES 94 V1M
286 1.56.08 VETILLART Luc SETE 95 V1M
287 1.56.13 GUILLOT Philippe SETE 96 V1M
288 1.56.14 ASTRUC Jean Francois BASKETS FUMANTE 81 SEM
289 1.56.16 VARSZEGI Jorg GSEPACORSE 58 V2M
290 1.56.36 GALTIE Christine CAP MAUGIO 8 V2F
291 1.56.59 PELLOIA Michele CAP MELGUEIL 6 V0F
292 1.56.59 AMBROSINO Roger FFA 97 V1M
293 1.57.11 ROSSELL Christian GSEPACORSE 98 V1M
294 1.57.18 MOLLA Pascale CASSIS 17 V1F
295 1.57.22 ANDRE Claude MONTPELLIER 12 V3M
296 1.57.23 GUEYRAUD Christian 99 V1M
297 1.57.26 SALVADOR Gilbert MJC ST PONS 59 V2M
298 1.57.53 CASTEIL Jean Paul PTT TOULOUSE 60 V2M
299 1.57.58 FULLEDA Antonio BEZIERS 100 V1M
300 1.57.59 CAVALIGA Pascal CA FABREGUES 101 V1M
301 1.58.04 MATHIEU Caroline BEZIERS 7 V0F
302 1.58.09 CAUSSE Christian BEZIERS 82 SEM
303 1.58.11 GONZALEZ Bernard COURNONSEC 83 SEM
304 1.58.25 MATHIEU Yvan MONTPELLIER 84 SEM
305 1.58.40 PARE Philippe MEZE 85 SEM
306 1.59.08 DEMON Veronique MONTFERRIER 8 V0F
307 1.59.21 FRIBOULET Christian FOYER RURAL CHA 9 V2F
308 1.59.21 BUNINO Jean Luc COURNONTERRAL 102 V1M
309 1.59.28 SAVATIER Pierre MONTPELLIER 86 SEM
310 1.59.29 VINET Natacha LATTES 8 SEF
311 1.59.35 LALLEMAND Roger ASPPCC 87 SEM
312 1.59.36 BOUSQUET Daniel TAM ENDURANCE 61 V2M
313 2.00.15 GRARD Philippe MAUGUIO 88 SEM
314 2.00.19 MYKOLOW Leon MONTPELLIER 62 V2M
315 2.00.56 POLES Monique SETE 10 V2F
316 2.01.04 BOURDON Didier MONTFERRIER 103 V1M
317 2.01.16 LECOINTRE Paul CASSIS 13 V3M
318 2.01.34 ALIGNAN Marie Jose 18 V1F
319 2.01.40 GELIS Michel CASTELNAU 63 V2M
320 2.01.44 SEILER Jacques GSEPACORSE 64 V2M
321 2.02.09 NICOLAU Christine CARQUEIRANNE 19 V1F
322 2.02.18 PITUELLO Jacques CARQUEIRANNE 104 V1M
323 2.02.19 FONTANA Raymond 65 V2M
324 2.02.31 SAVARD Henri TROTTEURS COURN 105 V1M
325 2.02.48 NAVARRE Robert ST GELY 14 V3M
326 2.02.48 PHILIP Bruno VILLENEUVE MAGU 106 V1M
327 2.03.02 BUTORI Rolland SETE 107 V1M
328 2.03.06 MARTY Regine CAP MELGUEIL 20 V1F
329 2.03.53 SEGUI Pierre GSEPACORSE 108 V1M
330 2.03.54 PALACIN Lucie CAP MELGUEIL 9 V0F
331 2.03.54 TISSERAN Cathy BASKETS FUMANTE 1 ESF
332 2.04.22 BERANGER Estelle BASKETS FUMANTE 9 SEF
333 2.04.23 LANJART Louis 89 SEM
334 2.04.34 CARTOUX Elisabeth ACCL 21 V1F
335 2.04.38 POTHIER Jean Michel GSEPACORSE 66 V2M
336 2.05.00 LABARIAS Veronique COURNONSEC 22 V1F
337 2.05.06 MARATRAT Dominique 23 V1F
338 2.05.27 ALBAT Bernard MONTFERRIER 109 V1M
339 2.05.28 LUXI Jean Pierre SETE 67 V2M
340 2.06.25 COHIN Mickael CAP MELGUEIL 90 SEM
341 2.06.56 MARTINEZ Dominique CAP MELGUEIL 10 V0F
342 2.07.12 FANTOZZI Dhyana CAP MELGUEIL 91 SEM
343 2.07.12 NAVARRO Nathalie BALARUC BAINS 11 V0F
344 2.07.39 VERY Annie MONTFERRIER LEZ 11 V2F
345 2.07.51 RATINO Chris 92 SEM
346 2.08.28 COULOM Marianne F R L G 12 V2F
347 2.08.39 BOSCH Jean Claude BOL AIR GIGNAC 68 V2M
348 2.09.33 BARRIER Laurence VILLENEUVE AVIG 12 V0F
349 2.09.33 CASSES Yolande LA PEYRADE 13 V2F
350 2.10.23 BONY Pierre Louis PTT MONTPELLIER 69 V2M
351 2.10.29 JEANJEAN Bruno MONTBAZIN 93 SEM
352 2.10.38 ANFOUSSI Alex ECLR MARATH.CE 94 SEM
353 2.10.39 MILLER Kosten MARSEILLAN 110 V1M
354 2.11.03 SUBE Jean-Claude PTT MONTPELLIER 111 V1M
355 2.12.07 BRUNELLA Agnes 14 V2F
356 2.12.14 ANDREANI Jean Louis ACRA 112 V1M
357 2.12.36 MARKARIAN Paul CASSIS 15 V3M
358 2.13.17 MOSLER Annick ST AUNES 24 V1F
359 2.17.31 GOTIS Catherine VAILHAUQUES 25 V1F
360 2.18.02 BURALI Janique BALARUC BAINS 13 V0F
361 2.19.06 TOUTEE Jean Marie MEZE 95 SEM
362 2.19.52 MARTINEZ Genevieve 14 V0F
363 2.19.53 ROSSELL Genevieve GSEPACORSE 26 V1F
364 2.22.31 HECKER Simone 067999 27 V1F
365 2.23.42 TENA Marie France CAP MELGUEIL 28 V1F
366 2.26.09 BION Andre CASSIS 70 V2M
367 2.26.12 SALMI Bachir GSEPACORSE 96 SEM
368 2.30.56 BIJAOUI Nadia GSEPACORSE 29 V1F
369 2.34.12 MALAPERT Christian AVEZE 71 V2M
RETOUR
21 km
SEMI MARATHON - MEZE - 21 mai 2001 - 7 km
1 0.22.32 1289 SANFILIPPO David SP GARD 1 SEM
2 0.23.01 483 GELY Eric POMPIER DU GARD 2 SEM
3 0.23.55 473 BRICHE Christophe COC MAUGUIO 1 JUM
4 0.24.21 474 BERENGUER Louis USSA SETE 3 SEM
5 0.24.33 1293 POURRAT David BESSAN ATHLETIS 4 SEM
6 0.24.37 1221 LIOGIER Christian ACPA AGDE 5 SEM
7 0.24.38 437 ESCUDIER Laurent GRABELS 6 SEM
8 0.25.14 433 BOUYLAGHMAN Kouider LUNEL 7 SEM
9 0.25.25 1176 MARTINEZ Didier BASKETS FUMANTE 1 V1M
10 0.25.37 1308 LE GOFF Fabien TRI SETE 8 SEM
11 0.25.59 494 IZOUAOUNON Bruno CAP MELGUEIL 2 V1M
12 0.26.15 1284 RAYMOND Jacques Edouard BEZIERS 9 SEM
13 0.26.23 1256 VIDON Frederic OMN VILLEVEYRAC 10 SEM
14 0.26.33 1268 PY Bernard MUC 1 V2M
15 0.26.38 475 GOUWY NIMES 11 SEM
16 0.26.45 456 DALZON Didier TOURBES 3 V1M
17 0.27.01 1288 COMBES Beth ACP AGDE 1 V1F
18 0.27.05 1201 COUTANT Michel CA MIDI 2 V2M
19 0.27.09 460 FUCHS Regis MAQ 12 SEM
20 0.27.12 1271 POURPOINT Michel MAGUELONE JOGGI 4 V1M
21 0.27.20 498 GIEULES Jean Marc SETE 13 SEM
22 0.27.24 1229 LABERTRANDE Paul ACEP VALREAS 3 V2M
23 0.27.29 303 PLAISANT Pascal CAP MEL